Loading...
As a large organisation we often use abbreviations within our textual information. The following list is intended to assist in interpreting the abbreviations you are likely to encounter in the Publication Scheme.
See also the Phonetic Alphabet used by the Police.
A |
|
|---|---|
| A/ | Acting (e.g. A/Insp = Acting Inspector) |
| AARS | Alcohol Arrest Referral |
| ACC | Assistant Chief Constable |
| ACD | Automated Call Distribution |
| ACPC | Area Child Protection Committee |
| ACPO | Association of Chief Police Officers |
| ADB | Action Delivery Board |
| AFC | Assistant Force Commandant (Specials) |
| AFO | Authorised Firearms Officer |
| AL | Annual Leave |
| ANPR | Automatic Number Plate Recognition |
| AOU | Air Operations Unit |
| APL | Association of Police Lawyers |
| APU | Airport Police Unit |
| ARD | Alternative Dispute Resolution |
| ARV | Armed Response Vehicle |
| ASB | Anti-Social Behaviour |
| ASBO | Anti-Social Behaviour Order |
| ATM | Active Traffic Management |
| top of page | |
B |
|
| BCU | Basic Command Unit |
| BDH | Burglary Domestic House |
| BPD | Birmingham Process Department |
| BV | Best Value |
| BVPI | Best Value Performance Indicator |
| top of page | |
C |
|
| CBO | Community Beat Officer |
| CBRN | Chemical, Biological, Radiological or Nuclear |
| CC | Chief Constable |
| CCTV | Closed-Circuit Television |
| CDA | Crime & Disorder Act 1998 |
| CDRP | Crime & Disorder Reduction Partnership |
| CFF | Crime-Fighting Fund |
| CFS | Central File Storage |
| CFT | Crime Fighting Team |
| CI | Chief Inspector |
| CID | Criminal Investigation Department |
| CIU | Central Information Unit |
| CJ | Criminal Justice |
| CJAG | Criminal Justice Advisory Group |
| CJIP | Criminal Justice Intervention Programme |
| CJIT | Criminal Justice Integrated Teams |
| CJS | Criminal Justice System |
| CJU | Criminal Justice Unit |
| CMPG | Central Motorway Police Group |
| COA | Custody Office Assistant |
| COG | Chief Officers Group |
| COSHH | Control Of Substances Hazardous to Health |
| CPS | Crown Prosecution Service |
| CPU | Child Protection Unit / Contracts & Procurement Unit |
| CRASBO | Criminal Anti-Social Behaviour Order |
| CRE | Commission for Racial Equality |
| CRTP | Competency Related Threshold Payment |
| CSB | Community Safety Bureau |
| CSC | Customer Service Centre |
| CSR | Comprehensive Spending Review |
| CSupt | Chief Superintendent |
| CTC | Counter Terrorist Check |
| CTO | Central Ticket Office |
| top of page | |
D |
|
| DAAT | Drug & Alcohol Action Team |
| DBA | Database Administrator |
| DC | Detective Constable |
| DCC | Deputy to the Chief Constable |
| DCI | Detective Chief Inspector |
| DCSupt | Detective Chief Superintendent |
| DDA | Disability Discrimination Act |
| DDI | Direct Dial Inward |
| DFT | Department For Transport |
| DI | Detective Inspector |
| DIP | Drug Improvement Programme |
| DMT | Department Management Team |
| DO | District Officer |
| DOT | Divisional Observation Teams |
| DPP | Director of Public Prosecutions |
| DPU | Detained Persons Unit |
| DS | Detective Sergeant |
| DSE | Display Screen Equipment |
| DSupt | Detective Superintendent |
| DTC | District Training Centre |
| DV | Domestic Violence |
| DVLA | Driver & Vehicle Licensing Agency |
| top of page | |
E |
|
| ECU | Economic Crime Unit |
| EDO | Employee Development Officer |
| EDT | Employee Development & Training |
| EFQM | European Foundation for Quality Management |
| ESP | Establishment Staffing Panel |
| top of page | |
F |
|
| FC | Force Commandant (Specials) |
| FCC | Force Communication Centre |
| FCSB | Force Community Safety Bureau |
| FCU | Force Crime Unit |
| FIB | Force Intelligence Bureau |
| FIU | Financial Investigation Unit |
| FLAG | Finance & Legal Advisory Group |
| FLINTS | Force Linked Intelligence System |
| FLO | Family Liaison Officer |
| FMC | Force Management Conference |
| FME | Forensic Medical Examiners |
| FOI | Freedom Of Information |
| FOIA | Freedom Of Information Act 2000 |
| FOU | Firearms Operations Unit |
| FPN | Fixed Penalty Notice |
| FPO | Fixed Penalty Office |
| FPU | Family Protection Unit |
| FR | Further Report |
| FSS | Forensic Science Service |
| FSU | Force Surveillance Unit |
| FTA | Failed to Appear |
| FTU | Force Traffic Unit |
| FVE | Forensic Vehicle Examiner |
| top of page | |
G |
|
| GCJU | Glidewell Criminal Justice Unit |
| GPMS | Government Protective Marking System |
| GPO | General Post Office |
| top of page | |
H |
|
| H&S | Health & Safety |
| HA | Highways Agency |
| HMIC | Her Majesty's Inspector of Constabulary |
| HO | Home Office |
| HOCR | Home Office Counting Rules (for recorded offences) |
| HOLMES | Home Office Large Major Enquiry System |
| HPDS | High Potential Development Scheme |
| HR | Human Resources |
| HRAG | Human Resources Key Advisory Group |
| HSE | Health & Safety Executive |
| top of page | |
I |
|
| IAG | Intelligence Advisory Group |
| ICF | Integrated Competency Framework |
| ICIS | Integrated Custody Information System |
| ICT | Information & Communications Technology |
| IDU | Investigative Development Unit |
| IIC | Incident Information Centre |
| IIP | Investor in People |
| IMPACT | Intelligent Missing Person And Case Tracking System |
| IMS | Intelligence Management System |
| IMSG | Information Management Strategy Group |
| IMU | Incident Management Unit |
| Insp | Inspector |
| IP | Injured Party |
| IPA | International Policing Association |
| IPCC | Independent Police Complaints Commission |
| ITIL | Information Technology Infrastructure Library |
| top of page | |
J |
|
| JPM | Joint Performance Management |
| top of page | |
K |
|
| KAG | Key Advisory Group |
| KIN | Key Individual Networks |
| KPI | Key Performance Indicator |
| KSI | Killed or Seriously Injured |
| top of page | |
L |
|
| LALO | Local Authority Liaison Officer |
| LCC | Local Consultative Committee |
| LCJB | Local Criminal Justice Board |
| LCJG | Local Criminal Justice Group |
| LGA | Local Government Act 1992 |
| LIC | Local Intelligence Clerk |
| LIO | Local Intelligence Officer |
| LNP | Local Neighbourhood Partnership |
| LPO | Local Persistent Offender |
| LPP | Local Policing Plan |
| LPSA | Local Public Service Agreement |
| top of page | |
M |
|
| MAPPA | Multi-Agency Public Protection Arrangements |
| MBC | Metropolitan Borough Council |
| MIR | Major Incident Room |
| MISPER | Missing Persons |
| MIU | Murder Investigation Unit |
| MO | Modus Operandi |
| MOU | Memorandum Of Understanding |
| MSI | Minimum Standards of Investigation |
| MSS | Message Switching Service |
| MTD | Month To Date |
| top of page | |
N |
|
| NBM | National Briefing Model |
| NCRS | National Crime Reporting Standard |
| NCS | National Crime Squad |
| NDC | New Deal for Communities |
| NFA | No Further Action |
| NIM | National Intelligence Model |
| NMPH | National Missing Persons Helpline |
| NNWA | National Neighbourhood Watch Association |
| NPP | National Policing Plan |
| NRF | Neighbourhood Renewal Fund |
| NRP | National Reassurance Project |
| NRT | Neighbourhood Renewal Team |
| NSIR | National Standard for Incident Recording |
| NSPCC | National Society for the Prevention of Cruelty to Children |
| NSPIS | National Strategy for Police Information Systems |
| top of page | |
O |
|
| OAG | Operations Advisory Group |
| OCD | Operational Communications Department |
| OCJR | Office for Criminal Justice Reform |
| OCU | Operational Command Unit |
| OIC | Officer In Charge |
| OMM | OCU Management Meeting |
| OMU | Offender Management Unit |
| OPG | Operational Policy Group |
| Ops | Operations |
| OSU | Operational Support Unit |
| top of page | |
P |
|
| PA | Police Authority |
| PACE | Police And Criminal Evidence Act |
| PAG | Policy Advisory Group |
| PAST | Post Arrest Support Team |
| PC | Police Constable |
| PCSO | Police Community Support Officer |
| PCT | Primary Care Trust |
| PDO | People Development Officer |
| PDP | Probationer Development Profile |
| PDR | Personal Development Review |
| PDU | Professional Development Unit / Probationer Development Unit |
| PI | Performance Indicator |
| PIC | Person In Custody / Performance Improvement Conference |
| PIP | Professionalising Investigation Project |
| PITO | Police Information Technology Organisation |
| PNC | Police National Computer |
| PND | Penalty Notices for Disorder |
| PO | Police Officer / Public Order |
| POD | Police Onsight Delivery |
| POP | Problem Orientated Policing / Persistent Offenders Programme |
| PPE | Personal Protective Equipment |
| PPO | Prolific & Priority Offender |
| PRD | Performance Review Department |
| PROMIS | Prosecution Management Information System |
| PS | Police Sergeant |
| PSA | Police Standards Agency |
| PSD | Professional Standards Department |
| PSU | Police Standards Unit |
| top of page | |
Q |
|
| QPM | Queen's Police Medal |
| top of page | |
R |
|
| RAD | Resource & Dispatch Officer |
| RAPT | Rehabilitation of Addicted Prisoners Trust |
| RCC | Regional Control Centre |
| RIPA | Regulation of Investigatory Powers Act 2000 |
| ROTI | Record of Taped Interview |
| RPU | Road Policing Unit |
| RSG | Revenue Support Grant |
| RTA | Road Traffic Accident |
| RTC | Road Traffic Collision |
| RTF | Regional Task Force |
| top of page | |
S |
|
| SARC | Sexual Assault Referral Centre |
| SC | Special Constable |
| Sgt | Sergeant |
| SIO | Senior Investigating Officer |
| SKAG | Standards Key Advisory Group |
| SLA | Service Level Agreement |
| SMART | Stop Motor crime And Ring Today |
| SMBC | Solihull Metropolitan Borough Council |
| SMT | Senior Management Team |
| SO | Section Officer |
| SOCO | Scenes of Crime Officer |
| SPP | Special Priority Payment |
| SPSS | Statistical Package for the Social Sciences |
| STEP | Specials Through Employment Partnership |
| STGC | Strategic Tasking & Co-ordination Group |
| Supt | Superintendent |
| SWOT | Strengths, Weaknesses, Opportunities & Threats |
| top of page | |
T |
|
| TCG | Tasking & Co-ordinating Group |
| TGWU | Transport & General Workers' Union |
| TI | Trace & Interview |
| TIC | Taken Into Consideration |
| TRL | Transport Research Laboratory |
| TSU | Technical Support Unit |
| TW | Traffic Warden |
| top of page | |
U |
|
| UDT | Unarmed Defence Training |
| USP | Unsatisfactory Performance |
| top of page | |
V |
|
| VLO | Vehicle Liaison Officer |
| VSA | Variable Shift Arrangement |
| top of page | |
W |
|
| WALPOP | Walsall Persistent Offenders Programme |
| WMP | West Midlands Police |
| WSBP | Walsall Safer Borough Partnership |
| top of page | |
Y |
|
| YOT | Youth Offender Team |
| YTD | Year to Date |